Filters Reset
Save Search
Save your search to get Alerts
44.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,096 SqFt$999,000Open Sat 12PM-2PM
- 1/19 194 Beds 2 Baths 1,415 Sqft Lot$969,000Open Thu 6AM-7PM
- 1/39 394 Beds 2 Baths 1,824 SqFt$959,000Open Sun 11AM-2PM
- 1/35 353 Beds 2 Baths 1,344 SqFt$950,000Open Sat 12PM-1:30PM
- 1/12 123 Beds 2 Baths 1,454 SqFt$950,000Open Sun 2PM-3:30PM
- 1/22 223 Beds 3 Baths 1,600 SqFt$949,000Open Sat 11AM-12:30PM
- 1/34 343 Beds 3 Baths 3,397 Sqft Lot$925,000Open Sat 12PM-4PM
- 1/29 293 Beds 2 Baths 1,197 SqFt$899,000Open Sun 11AM-1PM
- 1/21 214 Beds 3 Baths 1,628 SqFt$858,000Open Sat 1PM-3PM
- 1/25 254 Beds 3 Baths 2,820 SqFt$825,000Open 9/14 12PM-3PM
- 1/21 213 Beds 2 Baths 1,400 SqFt$825,000Open Sat 10:30AM-12:30PM
- 1/12 122 Beds 2 Baths 1,200 SqFt$825,000Open Sat 11AM-1:30PM
- 1/23 233 Beds 2 Baths 0.33 Acres Lot$809,000Open Sat 2PM-4PM
- 1/29 294 Beds 2 Baths 1,600 SqFt$799,000Open Fri 4PM-5:30PM
- 1/12 122 Beds 2 Baths 953 SqFt$795,000Open Sat 12PM-2PM
- 1/33 334 Beds 2 Baths 1,403 SqFt$775,000Open Sat 12PM-2PM
- 1/24 243 Beds 2 Baths 1,500 SqFt$775,000Open Fri 5:30PM-7PM
- 1/23 233 Beds 4 Baths 1,176 SqFt$749,000Open Thu 5PM-6:20PM
- 1/29 293 Beds 2 Baths 1,600 SqFt$739,000Open Sat 1PM-3PM
- 1/8 83 Beds 2 Baths 1,471 SqFt$729,000Open Sun 1PM-3PM
- 1/31 314 Beds 2 Baths 1,967 SqFt$699,000Open Sat 12PM-2PM
- 1/6 64 Beds 3 Baths 1,438 SqFt$699,000Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 900 SqFt$689,000Open Sat 3PM-4:30PM
13319 Crossbay BLVD, Ozone Park, NY 11417
Listed by Esquire Realty Ciaramella & Co
Single Family Home
- 1/12 123 Beds 2 Baths 1,142 SqFt$687,777Open Sat 12PM-3PM