Filters Reset
Save Search
Save your search to get Alerts
46K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,620 SqFt$634,999Open 6/15 11AM-12:30PM
- 1/33 332 Beds 3 Baths 1,727 SqFt$599,000Open 6/15 12PM-2PM
- 1/28 284 Beds 3 Baths 2,225 SqFt$590,000Open Mon 6PM-7:30PM
- 1/23 234 Beds 2 Baths 1,632 SqFt$545,000Open 6/15 1PM-3PM
- 1/22 222 Beds 2 Baths 958 SqFt$474,999Open Tue 5:30PM-7PM
- 1/19 191 Bed 1 Bath 700 SqFt$340,000Open 6/15 11:30AM-1PM
- 1/20 201 Bed 1 Bath 925 SqFt$265,000Open 6/15 1PM-2:30PM
- 1/9 91 Bed 1 Bath 500 SqFt$249,000Open 6/15 12PM-1:30PM
- 1/7 71 Bed 1 Bath 600 SqFt$175,000Open 6/15 2AM-3:30PM
- 1/9 91 Bed 1 Bath 598 SqFt$2,500Open 6/15 2:30PM-3PM
- 1/37 375 Beds 3 Baths 2,800 SqFt$2,550,000Open 6/15 2PM-4PM
- 1/33 334 Beds 4 Baths 3,086 SqFt$1,698,000Open 6/15 11AM-1PM
- 1/35 354 Beds 3 Baths 2,638 SqFt$1,400,000Open 6/15 12PM-2PM
- 1/47 475 Beds 3 Baths 3,300 SqFt$1,380,000Open 6/15 1PM-3PM
- 1/27 275 Beds 3 Baths 2,850 SqFt$1,250,000Open 6/15 11AM-1PM
- 1/21 213 Beds 2 Baths 1,899 Sqft Lot$1,250,000Open 6/15 12PM-2PM
- 1/33 335 Beds 3 Baths 2,800 SqFt$1,200,000Open 6/15 11:30AM-1PM
- 1/27 273 Beds 3 Baths 2,290 SqFt$1,088,888Open 6/15 11AM-12:30PM
- 1/31 316 Beds 4 Baths 1,844 SqFt$978,998Open 6/15 1PM-3PM
297 Green Valley RD, East Meadow, NY 11554
Listed by Property Professionals Realty
Single Family Home
- 1/15 153 Beds 3 Baths 1,065 SqFt$965,000Open 6/15 1:30PM-3PM
- 1/30 304 Beds 3 Baths 1,993 SqFt$929,900Open 6/15 12PM-2PM
- 1/15 153 Beds 2 Baths 1,408 SqFt$899,000Open 6/15 2PM-5PM
- 1/28 285 Beds 2 Baths 3,998 Sqft Lot$879,000Open 6/15 11AM-1PM
- 1/14 143 Beds 3 Baths 1,134 SqFt$814,999Open 6/15 3PM-4:30PM
12320 Milburn ST, Springfield Gardens, NY 11413
Listed by Keystone Realty USA Corp
Single Family Home