Filters Reset
Save Search
Save your search to get Alerts
46.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 235 Beds 2 Baths 2,100 SqFt$1,200,000Open Sun 12PM-1:30PM
- 1/15 151 Bed 1 Bath 829 SqFt$718,000Open Sat 11AM-12:30PM
- 1/37 373 Beds 4 Baths 3,200 SqFt$1,299,000Open Sun 12:30PM-2PM
- 1/28 287 Beds 5 Baths 5,998 Sqft Lot$1,280,000Open Sun 3:30PM-5:30PM
- 1/18 184 Beds 3 Baths 2,600 SqFt$1,099,000Open Sun 11AM-1PM
- 1/35 353 Beds 3 Baths 2,000 SqFt$982,000Open Sun 12PM-2PM
- 1/28 286 Beds 3 Baths 2,072 SqFt$950,000Open Sun 11AM-1PM
- 1/21 213 Beds 2 Baths 1,204 SqFt$779,000Open Sun 11:30AM-1:30PM
- 1/8 82 Beds 2 Baths 810 SqFt$738,000Open Sun 1PM-3PM
- 1/2 25 Beds 3 Baths 2,000 SqFt$679,990Open Tue 2PM-3PM
- 3D4 Beds 2 Baths 1,079 SqFt$599,800Open Sun 11:30AM-1:30PM
- 1/20 201 Bed 1 Bath 506 SqFt$579,000Open Sun 1PM-3PM
- 1/18 183 Beds 1 Bath 1,050 SqFt$499,000Open Sat 11AM-1PM
- 1/6 62 Beds 1 Bath 600 SqFt$469,000Open Mon 5PM-6PM
- 1/8 84 Beds 4 Baths 3,128 SqFt$3,275,995Open Sun 11AM-3PM
- 1/24 245 Beds 4 Baths 3,300 SqFt$2,250,000Open Sun 11AM-1PM
- 1/8 85 Beds 6 Baths 3,400 SqFt$1,749,000Open Sun 1PM-3PM
- 1/11 117 Beds 5 Baths 2,526 Sqft Lot$1,650,000Open 6/22 1PM-3PM
- 1/18 183 Beds 1 Bath 1,855 Sqft Lot$1,550,000Open Sun 2:30PM-4PM
- 1/24 243 Beds 2 Baths 1,200 SqFt$1,250,000Open Sun 1:30PM-2:30PM
- 1/24 244 Beds 2 Baths 1,710 SqFt$1,250,000Open Sun 1PM-3PM
- 1/28 283 Beds 3 Baths 1,738 SqFt$1,249,000Open Sun 12PM-2PM
- 1/21 213 Beds 5 Baths 1,624 SqFt$1,200,000Open Sun 12PM-3PM
- 4 Beds 3 Baths 1,800 SqFt$1,100,000Open Sun 12PM-2PM