Filters Reset
Save Search
Save your search to get Alerts
45.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 3 Baths 1,688 SqFt$850,000Open Sun 12:30PM-2PM
- 1/23 233 Beds 2 Baths 1,242 SqFt$499,999Open Tue 5:30PM-7PM
- 1/35 353 Beds 3 Baths 1,858 SqFt$1,750,000Open Sun 2PM-3PM
- 1/26 265 Beds 3 Baths 2,211 SqFt$1,669,000Open Sun 1:45PM-3:30PM
- 1/35 355 Beds 4 Baths 3,300 SqFt$1,598,000Open Sun 12PM-2PM
- 1/21 215 Beds 6 Baths 3,656 SqFt$1,578,888Open Sun 12PM-1:30PM
- 1/30 303 Beds 3 Baths 2,278 SqFt$1,359,000Open Sun 1PM-2:30PM
- 1/40 404 Beds 2 Baths 1,768 SqFt$1,259,999Open Sun 1PM-4PM
- 1/30 303 Beds 3 Baths 1,886 SqFt$1,150,888Open Sun 2PM-3:30PM
- 1/15 153 Beds 2 Baths 1,836 SqFt$1,150,000Open Sun 1PM-3PM
- 1/35 357 Beds 3 Baths 2,349 SqFt$990,000Open Sun 1PM-3PM
- 1/32 325 Beds 5 Baths 3,280 SqFt$925,000Open Sun 12PM-2PM
- 1/19 195 Beds 3 Baths 1,344 SqFt$879,000Open Sun 2PM-3:30PM
- 1/18 184 Beds 3 Baths 1,600 SqFt$848,000Open Sun 3PM-5PM
- 1/30 303 Beds 1 Bath 1,118 SqFt$829,000Open Thu 5:30PM-7PM
12 Hawthorne ST, Williston Park, NY 11596
Listed by Keller Williams Realty Greater
Single Family Home
- 1/25 253 Beds 3 Baths 1,398 SqFt$800,000Open Sun 12PM-2PM
- 1/20 204 Beds 3 Baths 2,213 SqFt$799,900Open Sun 11:30AM-1PM
- 1/29 295 Beds 3 Baths 5,401 Sqft Lot$749,000Open Sun 1:30PM-3PM
- 1/49 494 Beds 2 Baths 1,616 SqFt$749,000Open Sun 12PM-2PM
- 1/34 343 Beds 2 Baths 2,257 SqFt$749,000Open Sun 2:30PM-4PM
- 1/19 193 Beds 3 Baths 1,800 SqFt$699,999Open Sun 1PM-2:30PM
- 1/25 253 Beds 2 Baths 12,632 SqFt$629,990Open 9/21 2PM-4PM
- 1/35 353 Beds 2 Baths 1,373 SqFt$624,999Open Sun 11AM-1PM
- 1/26 262 Beds 2 Baths 1,348 SqFt$600,000Open Sun 12PM-1:30PM